| HOLIDAY | Usual Date | 2023 | 2024 | 2025 |
| New Year’s Day | First Day of Year* | 1/2/23 | 1/1/24 | 1/1/25 |
| Martin Luther King Jr. Day | Third Monday in January | 1/16/23 | 1/15/24 | 1/20/25 |
| President’s Day | Third Monday in February | 2/20/23 | 2/19/24 | 2/17/25 |
| Memorial Day | Last Monday in May | 5/29/23 | 5/27/24 | 5/26/25 |
| Juneteenth Day | June 19th* | 6/19/23 | 6/16/24 | 6/19/25 |
| WV Day (State Holiday) | June 20th* | 6/20/23 | 6/20/24 | 6/20/25 |
| Independence Day | July 4th* | 7/4/23 | 7/4/24 | 7/4/25 |
| Annual Staff Training – Mandatory | August Date TBD each year | 8/9/23 | 8/14/24 | TBD |
| Labor Day | First Monday in September | 9/4/23 | 9/2/24 | 9/1/25 |
| Columbus Day | Second Monday in October | 10/9/23 | 10/14/24 | 10/13/25 |
| Veteran’s Day | November 11th* | 11/10/23 | 11/11/24 | 11/11/25 |
| Thanksgiving Day | Fourth Thursday in November | 11/23/23 | 11/28/24 | 11/27/25 |
| Friday Following Thanksgiving Day | Friday after Thanksgiving Day | 11/24/23 | 11/29/24 | 11/28/25 |
| Christmas Eve (if falls on weekday) | December 24th | falls on weekend | 12/24/24 | 12/24/25 |
| Christmas Day | December 25th* | 12/25/23 | 12/25/24 | 12/25/25 |
| Holiday Break (Scheduled Yearly)** | After Christmas Day through New Years Eve | 12/26-27-28-29/2023 | 12/26-27-30-31/2024 | 12/26-29-30-31/2025 |
**Holdiay Break closure falls between Christmas and New Years Day at the end of the year. Employees vacation hours for this break.